Provision | 2017-2026 Cost / Savings (-) | |
---|---|---|
Original AHCA | Updated AHCA | |
End Mandate Penalties | $210 billion | $210 billion |
Reduce Spending and Tax Subsidies | -$1.66 trillion | -$1.62 trillion |
Increase Spending and Tax Subsidies | $542 billion | $636 billion |
Repeal ACA Taxes | $575 billion | $622 billion |
Total Deficit Impact (Conventional Scoring) | -$337 billion | -$150 billion |
Provision | 2017-2026 Cost / Savings(-) | |
---|---|---|
Original AHCA | Updated AHCA | |
Reduce Individual Mandate Penalty to $0 | $171 billion | $171 billion |
Reduce Employer Mandate Penalty to $0 | $38 billion | $38 billion |
Subtotal, End Mandate Penalties | $210 billion | $210 billion |
Repeal ACA Premium and Cost-Sharing Subsidies in 2020 | -$673 billion | -$663 billion |
Reduce ACA Medicaid Match to Base Medicaid Rate for gExpansionh Beneficiaries, Establish Per-Capita Caps, & Institute Optional Work Requirements* | -$880 billion | -$839 billion |
Other Reductions | -$41 billion | -$47 billion |
Coverage Interactions | -$70 billion | -$70 billion |
Subtotal, Reduce Spending and Tax Subsidies | -$1.66 trillion | -$1.62 trillion |
Establish Flat Age-Adjusted Health Care Tax Credits in 2020 | $361 billion | $357 billion |
Reduce the Medical Expense Deduction Floor from 7.5% to 5.8% | n/a | $90 billion |
Establish Patient and State Stability Fund | $80 billion | $80 billion |
Repeal Disproportionate Share Hospital Payment Cuts (Medicare & Medicaid) | $74 billion | $79 billion |
Expand Health Savings Accounts | $19 billion | $19 billion |
Other Costs | $8 billion | $11 billion |
Subtotal, Increase Spending and Tax Subsidies | $542 billion | $636 billion |
Repeal ACA 3.8% Net Investment Income Tax (NIIT) | $158 billion | $172 billion |
Repeal ACA Health Insurer Tax | $145 billion | $145 billion |
Repeal ACA Medicare Hospital Insurance 0.9% Surtax | $117 billion | $127 billion |
Delay ACA gCadillac Taxh Start Date | $49 billion (delayed to 2025) |
$66 billion (delayed to 2026) |
Repeal Most Other ACA Tax Increases | $106 billion | $112 billion |
Subtotal, Repeal ACA Taxes | $575 billion | $622 billion |
Total Deficit Impact | -$337 billion | -$150 billion |